
ULTEGRA blends race-proven technology with ergonomic perfection. ULTEGRA Wheel Set features lightweight 10-Speed compatible alloy axles and freehub body with 16x20 straight pull stainless steel spokes.
Technical Documents
Features
- WH-6700
Specifications
| Model Number | WH-6700 | |
| Series | ULTEGRA | |
| Wheel | front | rear |
| Brake Type | RIM | |
| Freehub Body Material | ||
| Cassette Compatibility | 8/ 9 / 10 :can be used with an additional spacer | |
| Over Locknut | F:100mm / R:130mm | |
| Axle Type | QR | |
| QR Skewer Length | F:108mm/ R:141mm | |
| Axle Length | F:100mm/ R:130mm | |
| Axle Material | Aluminum | |
| Contact Seal | ||
| Hub Shell Material | Aluminum | |
| Hub Shell Finish | Buffed/ Anodized | |
| QR Lever Material | Aluminum | |
| QR Lever Finish | Anodized | |
| Rim Type | Tubeless | |
| Rim Size | 622x15C (700C) | |
| Rim Material | Aluminum | |
| Rim Finish | Anodized | |
| Rim Height | F:24mm / R:23mm | |
| Rim Tape Recommended | ||
| Rim Width | 20.8mm | |
| Spokes | ||
| Spoke Gauge/Shape | Front: 2.0-1.5-2.0/ Straight pull, Bladed / Rear:RH:2.0-1.8-2.0 / Straight pull, Bladed LH:2.0-1.5-2.0/ Straight pull, Bladed | |
| Spoke Material | Stainless Steel | |
| Spoke Color | black | |
| Nipple Material | ||
| Nipple Color | ||
| Spoke Protector (Option) | R:CP-WH23 | |
| Spoke Configuration | ||
| Reflector (Option) | RR-550-WUW SW (CPSC/JIS/BS), RR-550-WUA SW (AS), RR-317-WUQ SW (DIN) | |
| Average Weight | 1652g pair | |
| Note |