Technical Documents
Features
- 28 spokes front and rear
- 26" size
- 2 types available: Both disc brakes and rim brakes compatible
- Disc brakes compatible type
- Center Lock rotor mount system
- M10 axle front and rear
- Weight : 2,100g pair
Specifications
| Model Number | WH-M505 | |
| Series | ||
| Wheel | front | rear |
| Brake Type | rim & disc brake compatible | rim & disc brake compatible |
| Freehub Body Type | - | 8/9-speed compatible |
| Freehub Body Material | - | steel |
| Axle Type | Quick Release | Quick Release |
| Over Locknut | 100mm | 135mm |
| Axle Length | 108mm | 146mm |
| Axle Material | steel | steel |
| Contact Sealing | yes | yes |
| Hub Shell Material | aluminum | aluminum |
| Hub Shell Finish | anodized | anodized |
| QR Skewer Length | 133mm | 168mm |
| QR Lever Material | aluminum | aluminum |
| QR Lever Finish | anodized | anodized |
| CENTER LOCK Rotor Mount | yes | yes |
| Rim Type | Clincher | Clincher |
| Rim Size | 559 x 19C (26") | 559 x 19C (26") |
| Rim Material | aluminum | aluminum |
| Rim Finish | anodized | anodized |
| Rim Height | 22mm | 22mm |
| Rim Width | 25.2mm | 25.2mm |
| Spoke Gauge/Shape | straight (2.0) / bladed | straight (2.0) / bladed |
| Spoke Material | stainless steel | stainless steel |
| Spoke Color | Black | Black |
| Nipple Material | brass | brass |
| Nipple Color | Silver | Silver |
| Spoke Protector (Option) | - | CP-WH12/13 |
| Reflector (Option) | CAT EYE: RR-550-WUW SW W/O BRACKET (JIP/CPSC), RR-550-WUA SW W/O BRACKET (AS), RR-317-WUA SW W/O BRACKET (DIN) | |
| Average Weight | 967g | 1142g |
| Recommended Tire | 26 x 1.50-2.25 | 26 x 1.50-2.25 |
| Note | Weight does not include quick release |

