These are special, fast-action rods designed to give warm-water spin fishermen the power and performance of a casting rod in a spinning configuration. While many of these rods are similar to our casting models in both actions and power-ratings, they are rated for slightly lighter line because spinning reels traditionally don’t handle heavier line as well as a casting reel, even with oversized guides. These rods were originally developed for fishing soft plastics for bass, but have since been discovered by walleye anglers for vertical jigging as well as grubs and light bottom-bounce rigs. There are five different power “groups”, ranging from 2- to 17-pound test line. Many of these rods are suitable for light saltwater use. They are just what the doctor ordered for bass, walleye and pike on the freshwater side and you’ll find a number of ways to use them in light saltwater applications. They are light, sensitive and extremely accurate. The more popular models are available in GLX, IMX and GL3.
| Item # | Model | Rod Length | Handle | Pieces | Line Weight | Lure Weight | Action | Power | Price |
| 10192-01 | SJR 6400 IMX | 5' 4" | C | 1 | 2 - 6 | 1/64 - 1/8 | Ex-Fast | Mag-Light | $235.00 |
| 10196-01 | SJR 642 IMX | 5' 4" | C | 1 | 6 - 12 | 1/8 - 3/8 | Fast | Medium | $240.00 |
| 10198-01 | SJR 700 GL3 | 5' 10" | F | 1 | 4 - 8 | 1/32 -1/4 | Ex-Fast | Mag-Light | $210.00 |
| 10200-01 | SJR 720 IMX | 6' | A | 1 | 4 - 8 | 1/32 -1/4 | Ex-Fast | Mag-Light | $245.00 |
| 10379-01 | SJR 721 GLX | 6' | A | 1 | 6 - 10 | 1/16 - 5/16 | Fast | Light | $350.00 |
| 10205-01 | SJR 721 IMX | 6' | A | 1 | 6 - 10 | 1/16 - 5/16 | Fast | Light | $250.00 |
| 10203-01 | SJR 721 GL3 | 6' | F | 1 | 6 - 10 | 1/16 - 5/16 | Fast | Light | $210.00 |
| 10380-01 | SJR 722 GLX | 6' | A | 1 | 6 - 12 | 1/8 - 3/8 | Fast | Medium | $355.00 |
| 10210-01 | SJR 722 IMX | 6' | A | 1 | 6 - 12 | 1/8 - 3/8 | Fast | Medium | $250.00 |
| 10208-01 | SJR 722 GL3 | 6' | F | 1 | 6 - 12 | 1/8 - 3/8 | Fast | Medium | $210.00 |
| 10212-01 | SJR 723 IMX | 6' | A | 1 | 8 - 15 | 3/16 - 5/8 | Fast | Med-Heavy | $255.00 |
| 10214-01 | SJR 724 IMX | 6' | A | 1 | 10 - 17 | 1/4 - 1 | Fast | Heavy | $260.00 |
| 10381-01 | SJR 781 IMX | 6' 6" | B | 1 | 6 - 10 | 1/16 - 5/16 | Fast | Light | $260.00 |
| 10502-01 | SJR 782 GLX | 6' 6" | B | 1 | 6 - 12 | 1/8 - 3/8 | Fast | Medium | $380.00 |
| 10218-01 | SJR 782 IMX | 6' 6" | B | 1 | 6 - 12 | 1/8 - 3/8 | Fast | Medium | $265.00 |
| 10216-01 | SJR 782 GL3 | 6' 6" | G | 1 | 6 - 12 | 1/8 - 3/8 | Fast | Medium | $225.00 |
| 10382-01 | SJR 783 GLX | 6' 6" | B | 1 | 8 - 15 | 3/16 - 5/8 | Fast | Med-Heavy | $380.00 |
| 10224-01 | SJR 783 IMX | 6' 6" | B | 1 | 8 - 15 | 3/16 - 5/8 | Fast | Med-Heavy | $270.00 |
| 10222-01 | SJR 783 GL3 | 6' 6" | H | 1 | 8 - 15 | 3/16 - 5/8 | Fast | Med-Heavy | $225.00 |
| 10556-01 | SJR783-2 (GLX) | 6'6" | H | 2 | 8-15 | 3/16-5/8 | Fast | Med-Heavy | $450.00 |
| 10219-01 | SJR 783-2 GL3 | 6' 6" | H | 2 | 8 - 15 | 3/16 - 5/8 | Fast | Med-Heavy | $280.00 |
| 10468-01 | SJR 842 GL3 | 7' | H | 1 | 6 - 12 | 1/8 - 3/8 | Fast | Medium | $240.00 |
| 10225-01 | SJR 843 IMX | 7' | C | 1 | 8 - 15 | 3/16 - 3/4 | Fast | Med-Heavy | $280.00 |
| 10383-01 | SJR 843 GL3 | 7' | I | 1 | 8 - 15 | 3/16 - 3/4 | Fast | Med-Heavy | $235.00 |
| 10226-01 | SJR 844 IMX | 7' | D | 1 | 10 - 17 | 1/4 - 1 | Fast | Heavy | $290.00 |
| 10528-01 | SJR 902 IMX | 7' 6" | E | 1 | 8 - 17 | 1/4 - 5/8 | Fast | Medium | $300.00 |

You are viewing G.Loomis USA