IR Calendar

2024

March 28, 2024 Filing of Annual Report for FY2023 (January 1, 2023 - December 31, 2023)
March 27, 2024 The 117th Ordinary General Meeting of Shareholders
February 13, 2024 Announcement of Financial Results for FY2023 (January 1, 2023 - December 31, 2023)

2023

November 9, 2023 Filing of 3rd Quarter Financial Results for FY2023 (January 1, 2023 - September 30, 2023)
October 24, 2023 Announcement of Financial Results 3rd Quarter for FY2023 (January 1, 2023 - September 30, 2023)
August 9, 2023 Filing of 2nd Quarter Financial Results for FY2023 (January 1, 2023 - June 30, 2023)
July 25, 2023 Announcement of Financial Results 2nd Quarter for FY2023 (January 1, 2023 - June 30, 2023)
May 11, 2023 Filing of 1st Quarter Financial Results for FY2023 (January 1, 2023 - March 31, 2023)
April 25, 2023 Announcement of Financial Results 1st Quarter for FY2023 (January 1, 2023 - March 31, 2023)
March 30, 2023 Filing of Annual Report for FY2022 (January 1, 2022 - December 31, 2022)
March 29, 2023 The 116th Ordinary General Meeting of Shareholders
February 14, 2023 Announcement of Financial Results for FY2022 (January 1, 2022 - December 31, 2022)

2022

November 10, 2022 Filing of 3rd Quarter Financial Results for FY2022 (January 1, 2022 - September 30, 2022)
October 25, 2022 Announcement of Financial Results 3rd Quarter for FY2022 (January 1, 2022 - September 30, 2022)
August 10, 2022 Filing of 2nd Quarter Financial Results for FY2022 (January 1, 2022 - June 30, 2022)
July 26, 2022 Announcement of Financial Results 2nd Quarter for FY2022 (January 1, 2022 - June 30, 2022)
May 12, 2022 Filing of 1st Quarter Financial Results for FY2022 (January 1, 2022 - March 31, 2022)
April 26, 2022 Announcement of Financial Results 1st Quarter for FY2022 (January 1, 2022 - March 31, 2022)
March 31, 2022 Filing of Annual Report for FY2021 (January 1, 2021 - December 31, 2021)
March 30, 2022 The 115th Ordinary General Meeting of Shareholders
February 8, 2022 Announcement of Financial Results for FY2021 (January 1, 2021 - December 31, 2021)

2021

November 11, 2021 Filing of 3rd Quarter Financial Results for FY2021 (January 1, 2021 – September 30, 2021)
October 26, 2021 Announcement of Financial Results 3rd Quarter for FY2021 (January 1, 2021 - September 30, 2021)
August 11, 2021 Filing of 2nd Quarter Financial Results for FY2021 (January 1, 2021 - June 30, 2021)
July 27, 2021 Announcement of Financial Results 2nd Quarter for FY2021 (January 1, 2021 - June 30, 2021)
May 13, 2021 Filing of 1st Quarter Financial Results for FY2021 (January 1, 2021 - March 31, 2021)
April 27, 2021 Announcement of Financial Results 1st Quarter for FY2021 (January 1, 2021 - March 31, 2021)
March 31, 2021 Filing of Annual Report for FY2020 (January 1, 2020 - December 31, 2020)
March 30, 2021 The 114th Ordinary General Meeting of Shareholders
February 9, 2021 Announcement of Financial Results for FY2020 (January 1, 2020 - December 31, 2020)

2020

November 12, 2020 Filing of 3rd Quarter Financial Results for FY2020 (January 1, 2020 – September 30, 2020)
October 27, 2020 Announcement of Financial Results 3rd Quarter for FY2020 (January 1, 2020 - September 30, 2020)
August 12, 2020 Filing of 2nd Quarter Financial Results for FY2020 (January 1, 2020 - June 30 2020)
July 28, 2020 Announcement of Financial Results 2nd Quarter for FY2020 (January 1, 2020 - June 30, 2020)
May 14, 2020 Filing of 1st Quarter Financial Results for FY2020 (January 1, 2020 - March 31, 2020)
April 28, 2020 Announcement of Financial Results 1st Quarter for FY2020 (January 1, 2020 - March 31, 2020)
March 27, 2020 Filing of Annual Report for FY2019 (January 1, 2019 - December 31, 2019)
March 26, 2020 The 113th Ordinary General Meeting of Shareholders
February 12, 2020 Announcement of Financial Results for FY2019 (January 1, 2019 - December 31, 2019)

2019

November 7, 2019 Filing of 3rd Quarter Financial Results for FY2019 (January 1, 2019 – September 30, 2019)
October 29, 2019 Announcement of Financial Results 3rd Quarter for FY2019 (January 1, 2019 - September 30, 2019)
August 8, 2019 Filing of 2nd Quarter Financial Results for FY2019 (January 1, 2019 - June 30, 2019)
July 29, 2019 Announcement of Financial Results 2nd Quarter for FY2019 (January 1, 2019 - June 30, 2019)
May 9, 2019 Filing of 1st Quarter Financial Results for FY2019 (January 1, 2019 - March 31, 2019)
April 23, 2019 Announcement of Financial Results 1st Quarter for FY2019 (January 1, 2019 - March 31, 2019)
March 27, 2019 Filing of Annual Report for FY2018 (January 1, 2018 - December 31, 2018)
March 26, 2019 The 112th Ordinary General Meeting of Shareholders
February 12, 2019 Announcement of Financial Results for FY2018 (January 1, 2018 - December 31, 2018)

2018

November 8, 2018 Filing of 3rd Quarter Financial Results (January 1, 2018 - December 31, 2018)
October 23, 2018 Announcement of Financial Results 3rd Quarter (January 1, 2018 - December 31, 2018)
August 9, 2018 Filing of 2nd Quarter Financial Results (January 1, 2018 - December 31, 2018)
July 30, 2018 Announcement of Financial Results 2nd Quarter (January 1, 2018 - December 31, 2018)
May 10, 2018 Filing of 1st Quarter Financial Results (January 1, 2018 - December 31, 2018)
April 24, 2018 Announcement of Financial Results 1st Quarter (January 1, 2018 - December 31, 2018)
March 28, 2018 Filing of Annual Report (January 1, 2017 - December 31, 2017)
March 27, 2018 The 111th Ordinary General Meeting of Shareholders
February 13, 2018 Announcement of Financial Results (January 1, 2017 - December 31, 2017)

2017

November 9, 2017 Filing of 3rd Quarter Financial Results (January 1, 2017 - December 31, 2017)
October 24, 2017 Announcement of Financial Results 3rd Quarter (January 1, 2017 - December 31, 2017)
August 9, 2017 Filing of 2nd Quarter Financial Results (January 1, 2017 - December 31, 2017)
July 25, 2017 Announcement of Financial Results 2nd Quarter (January 1, 2017 - December 31, 2017)
May 11, 2017 Filing of 1st Quarter Financial Results (January 1, 2017 - December 31, 2017)
April 25, 2017 Announcement of Financial Results 1st Quarter (January 1, 2017 - December 31, 2017)
March 29, 2017 Filing of Annual Report (January 1, 2016 - December 31, 2016)
March 28, 2017 The 110th Ordinary General Meeting of Shareholders
February 14, 2017 Announcement of Financial Results (January 1, 2016 - December 31, 2016)